




















Property Attributes
- MLS#RX10009466
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5570
- NeighborhoodWellington View
- Zip33411
- StyleTraditional
- Year Built2014
- Taxes746
- Price$ 611,135
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4271
Listing Provided Courtesy Of:
Frenchman's Reserve Realty
Property Description
This is a spacious 4 bedroom with study, bonus room and 3.5 bath 2 story home built by Toll Brothers. This home a spacious 3 car garage and pavered driveway. The home boasts a 2 story foyer with pool and balcony off the Master Bedroom. The kitchen features stainless steel appliances such as refridgerator, range hood, range, double in wall oven, microwave and dishwasher. The home is not yet built and will be ready by Fall 2014.
Elementary School | Middle School | High School |
---|---|---|
Everglades Elementary | Emerald Cove Middle School | Palm Beach Central High School |
Price History | |
---|---|
11/22/2016 | Listed $611,135 |
General Features
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 5570 |
Built Desc | Under Construction |
Construction | CBS, Frame/Stucco |
Elementary School | Everglades Elementary |
Geo Area | PB24 |
Geo Lat | 26.668575 |
Geo Lon | -80.184693 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 273.00 |
High School | Palm Beach Central High School |
Legal Description | WELLINGTON VIEW LT 79 |
Listing Status | Pending |
Maintenance Fee Incl | Cable, Common Areas, Security |
Membership Fee Required | No |
Middle School | Emerald Cove Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Other |
Security | Burglar Alarm, Gate - Manned, Motion Detector |
Short Sale | No |
Subdivision | Wellington View |
Tax Year | 2012 |
Taxes | 746.21 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Year Built | 2014 |
Zoning | PUD |
Interior Features
Bedroom 2 Length | 15'2 |
Bedroom 2 Width | 12'4 |
Bedroom 3 Length | 12'6 |
Bedroom 3 Width | 11'8 |
Bedroom 4 Length | 13'2 |
Bedroom 4 Width | 11'8 |
Cooling | Central |
Den Width | 13 |
Dining Area | Breakfast Area, Dining-Living |
Dining Room Length | 19 |
Family Room Length | 19 |
Family Room Width | 18'6 |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central |
Interior Features | Cook Island, Foyer, Laundry Tub, Roman Tub, W/D Hookup, Walk-in Closet |
Kitchen Length | 21'6 |
Kitchen Width | 19 |
Living Room Length | 20 |
Living Room Level | 1 |
Living Room Width | 13 |
Loft Length | 23'2 |
Loft Width | 18'6 |
Master Bedroom Length | 23'2 |
Master Bedroom Level | 2 |
Master Bedroom Width | 15 |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Den/Office, Family, Laundry-Inside, Loft |
SqFt - Living | 4271.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Utilities | Public Sewer, Public Water |
Window Treatments | Impact Glass |
Exterior Features
Design | Traditional |
Exterior Features | Covered Balcony, Covered Patio, Deck, Fence, Tennis Court, Zoned Sprinkler |
Lot Description | < 1/4 Acre |
Model Name | Toledo Versailles |
Number of Garage Spaces | 3.00 |
Parking | Driveway, Garage - Attached |
Private Pool Y/N | Yes |
Roof | Concrete Tile, Flat Tile |
Subdiv. Amenities | Basketball, Bike - Jog, Clubhouse, Exercise Room, Sidewalks, Tennis |
View | Lake |
Waterfront | Lake |
OriginalMLSID | RX-10009466 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool